Check out our featured article!










BA310MET-T
BA310MET-T Trinocular (Stroke 3"x2" Stage)
Upright trinocular microscope for advanced work in material sciences. Flat metal surfaces and compound materials from industry can be examined by the new CCIS® LM Plan Achromat objectives. Lab technicians, but also teachers are enabled to work on reflective, non-covered specimens, but also transparent samples from industrial quality control and technical schools.
BA310MET Series - Advanced Microscopes for Material Sciences
Great flexibility for all sample sizes
BA310MET and BA310MET-T are based on a regular upright microscope with fixed nosepiece and movable stage, while in BA310MET-H the Epi-Illumination including optics is combined with a focusing block mounted on a vertical pole. Thus an extended focusing range for the examination of bulky samples is achieved.
New LM Plan Achromats for incident light
A new generation of LM Plan-Achromatic objectives dedicated to non-covered specimen. Made of high quality glass, these LWD objectives follow the successful Motic CCIS® optical concept and ensure improved contrast and image quality by multi-layer coating.
Flexibility for compound materials
The Epi-Illuminator of the BA310MET models is based on a 50W Halogen light source with external power supply. With an adjustable field and aperture diaphragm, homogenous illumination and improved contrast are guaranteed. The simple polarization set enables a useful "POL contrast" and helps to minimize reflections especially in low power objectives.
| Model | BA310MET-T Trinocular (3"x2") | BA310MET-H Trinocular (6"x4") |
| Optical system | Colour Corrected Infinity Optical System (CCIS®) | Colour Corrected Infinity Optical System (CCIS®) |
| Observation tube | Trinocular head, Siedentopf type, 360° Swiveling | Trinocular head, Siedentopf type, 360° Swiveling |
| Inclination | 30° inclined | 30° inclined |
| Trinocular light split | 100:0/20:80 | 100:0/20:80 |
| Interpupillary distance | 48-75mm | 48-75mm |
| Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
| Eyepieces | Widefield N-WF10X/20mm with diopter adjustment | Widefield N-WF10X/20mm with diopter adjustment |
| Intermediate body | Epi-illuminator quartz halogen with integrated field and aperture diaphragms and external lamphouse | Epi-illuminator quartz halogen with integrated field and aperture diaphragms and external lamphouse |
| Nosepiece | Reversed quintuple | Reversed quintuple |
| Objective classification | CCIS® LM Plan Achromatic, DIN | CCIS® LM Plan Achromatic, DIN |
| Objectives | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), 50X/0.55 (WD 8.4mm) | 5X/0.13 (WD 20.3mm), 10X/0.25 (WD 17.5mm), 20X/0.40 (WD 8.1mm), 50X/0.55 (WD 8.4mm) |
| Objective mounting thread | W 4/5"x1/36" (RMS standard) | W 4/5"x1/36" (RMS standard) |
| Stand type | Upright | Upright |
| Stage | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate |
| Stage size | 240x140mm | 300x180mm |
| Travel range X&Y | 75x50mm (3"x2") | 150x100mm (6"x4") |
| Condenser | Focusable and centerable Abbe condenser N.A. 0.85 | Focusable and centerable Abbe condenser N.A. 0.85 |
| Diaphragm | Iris diaphragm | Iris diaphragm |
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
| Fine focus precision | 2μm | 2μm |
| Focusing stroke | 30mm | 30mm |
| Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
| Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
| Incident illumination | Quartz halogen 12V/50W with integrated field and aperture diaphragms | Quartz halogen 12V/50W with integrated field and aperture diaphragms |
| Transmitted illumination | Koehler Quartz halogen 6V/30W with intensity control | Koehler Quartz halogen 6V/30W with intensity control |
| Illumination interchangeability | Epi-illuminator Quartz halogen 12V/50W or LED 3W, transmitted Quartz halogen 6V/30W or LED 3W | Epi-illuminator Quartz halogen 12V/50W or LED 3W, transmitted Quartz halogen 6V/30W or LED 3W |
| Illumination features | External lamp house for Epi-illuminator | External lamp house for Epi-illuminator |
| Transformer | Epi-illuminator external, transmitted internal | Epi-illuminator external, transmitted internal |
| Power supply | 100-240V (CE) | 100-240V (CE) |
| Accessories included | Dust cover, power cord, Allen key, blue, frosted, green and yellow filters | Dust cover, power cord, Allen key, blue, frosted, green and yellow filters |
| Dimensions LxWxH | 508x240x465mm | 508x240x465mm |
| Net weight | 12.7kg | 12.7kg |
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.