AE2000 (Trinocular) + Moticam BTI10 Bundle
$4,839
This digital camera bundle comes with:
- AE2000 Trinocular
- Moticam BTI10
- Compatible C-mount adapter
Designed for routine-lab or clinical work, as well as research requirements in Pharmaceutical Laboratories or Universities, the AE2000 is more than capable of fulfilling the expectations of its users. Superb optical quality can be expected from a brand new optical series of both bright field and phase contrast lenses, following Motic ́s proven successful CCIS® Infinity Optical System.
- AE2000 Specifications
- Moticam BTI10 Specifications
- Downloads
- Videos
- Warranty
- Return Policy
- Reviews
Model | AE2000 Trinocular |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | ELWD condenser N.A. 0.30 (WD = 72mm) with filter holder |
Diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Fine focus precision | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 8mm |
Free working distance | Working distance without condenser 184mm |
Illumination features | Auto on/off |
Illumination interchangeability | Quartz halogen 6V/30W or LED 3W |
Inclination | 45° inclined |
Interpupillary distance | 48-75mm |
Nosepiece | Left side facing quadruple |
Objective classification | CCIS® Plan Achromatic, DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 12.6mm), PH10X/0.25 (WD 4.1mm), [Optional] LWD PH20X/0.30 (WD 4.7mm), [Optional] LWD 40X/0.50 (WD 3.0mm) |
Phase contrast | Slider |
Stage | Plain stage with metal and glass stage inserts |
Stage size | 200x239mm |
Stand type | Inverted |
Standard contrast technique | Brightfield, phase contrast |
Transmitted illumination | Quartz Halogen 6V/30W with intensity control |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, power cord, blue, green and neutral density filters, phase ring Ph1, centering telescope, centering keys |
Dimensions LxWxH | 556x218x496mm |
Weight Net | 12.2kg |
Model | Moticam BTI10 |
---|---|
Camera Specifications | |
Sensor Type | CMOS |
Sensor Size | 1/3" |
Imaging Area | 5.44x3.07mm |
Capture Resolution Info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From 0 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Buttons | On/Off |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App for iOS and Android (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 12V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Tablet Specifications | |
Size (mm) | 218x136x10mm |
System | Android 10 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 2.0GHz 8-core |
RAM | 6GB DDR3 |
NAND Flash | 128GB |
Display | 10" (IPS) 16:10 Ratio |
Display resolutions | 1920x1200 |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-G720 MP3 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
Speaker | 8Ω/0.7Wx2 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Camera | Front (5M Pixels) + Rear (8M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, GIF, BMP, PNG |
Battery | 3.7V/3500mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE |
Color | White |
Contrast Methods - Phase Contrast on AE2000 & AE31E
Discover how to perform the Phase contrast method on our AE2000 & AE31E inverted microscopes.
How to adjust the tension of the focusing system (ring). E.g. AE Series
Learn how easy it is to adjust the tension of the focusing system of your Motic microscope.
How to mount the reticle into the eyepiece
Learn how easy it is to mount a reticle into the eyepiece of your Motic microscope.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.
AE2000 Specifications
Model | AE2000 Trinocular |
Observation tube | Trinocular head, Siedentopf type, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Condenser | ELWD condenser N.A. 0.30 (WD = 72mm) with filter holder |
Diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield N-WF10X/20mm with diopter adjustment |
Fine focus precision | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 8mm |
Free working distance | Working distance without condenser 184mm |
Illumination features | Auto on/off |
Illumination interchangeability | Quartz halogen 6V/30W or LED 3W |
Inclination | 45° inclined |
Interpupillary distance | 48-75mm |
Nosepiece | Left side facing quadruple |
Objective classification | CCIS® Plan Achromatic, DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 12.6mm), PH10X/0.25 (WD 4.1mm), [Optional] LWD PH20X/0.30 (WD 4.7mm), [Optional] LWD 40X/0.50 (WD 3.0mm) |
Phase contrast | Slider |
Stage | Plain stage with metal and glass stage inserts |
Stage size | 200x239mm |
Stand type | Inverted |
Standard contrast technique | Brightfield, phase contrast |
Transmitted illumination | Quartz Halogen 6V/30W with intensity control |
Transformer | External |
Power supply | 100-240V (CE) |
Accessories included | Dust cover, power cord, blue, green and neutral density filters, phase ring Ph1, centering telescope, centering keys |
Dimensions LxWxH | 556x218x496mm |
Weight Net | 12.2kg |
Moticam BTI10 Specifications
Model | Moticam BTI10 |
---|---|
Camera Specifications | |
Sensor Type | CMOS |
Sensor Size | 1/3" |
Imaging Area | 5.44x3.07mm |
Capture Resolution Info | 4MP (2592x1520 pixels) |
Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Pixel size | 2.0x2.0μm |
Scan mode | Progressive |
Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
Exposure time | 0.03 msec to 0.03 sec |
Operating temperature | From 0 to +60 Degrees Celsius non condensing |
Max. signal to noise ratio | 38.3dB |
Dynamic range | 64.6dB |
Sensitivity | 1.9V/Lux-sec (550nm) |
Buttons | On/Off |
Support device | Universal Web browser (HTML5) |
Supported OS | Windows XP/Vista/7/8/10, MAC OSX, Android 4,0 or higher, iOS7 or higher |
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
Lens mount | C-Mount |
Screen | 10" IPS Tablet |
Software | MotiConnect App for iOS and Android (pre-installed) |
Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
Power supply | 12V (External Power supply) |
Tablet bracket holder | For tablets from 7” to 10” |
Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
Tablet Specifications | |
Size (mm) | 218x136x10mm |
System | Android 10 |
Pre-installed App | MotiConnect |
Language | Multi-Language |
CPU | 2.0GHz 8-core |
RAM | 6GB DDR3 |
NAND Flash | 128GB |
Display | 10" (IPS) 16:10 Ratio |
Display resolutions | 1920x1200 |
Touch Panel | Capacitive Multi-Touch Screen |
GPU | MALI-G720 MP3 |
Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
Speaker | 8Ω/0.7Wx2 |
Mic | MIC (Internal) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 4.0 |
Camera | Front (5M Pixels) + Rear (8M Pixels) |
Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
Picture format | JPG, JPEG, GIF, BMP, PNG |
Battery | 3.7V/3500mAh Rechargeable Battery |
Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
Certifications | FCC CE |
Color | White |
Downloads
Videos
Contrast Methods - Phase Contrast on AE2000 & AE31E
Discover how to perform the Phase contrast method on our AE2000 & AE31E inverted microscopes.
How to adjust the tension of the focusing system (ring). E.g. AE Series
Learn how easy it is to adjust the tension of the focusing system of your Motic microscope.
How to mount the reticle into the eyepiece
Learn how easy it is to mount a reticle into the eyepiece of your Motic microscope.
How to avoid repairs in your microscope
Do you want to know how to keep your microscope in its best condition? In this video, we will give you some basic tricks to carry out; before, during, and after its use and thus avoid possible repairs.
Warranty
At Motic Instruments, we take pride in the quality of our products and our user experience. That's why we offer technical advice and full post-sale support to keep your Motic products in optimal condition and ensure your microscopy results are of the highest quality. All of our microscopes are covered by a 5 year warranty on mechanical components and 1 year warranty on electrical components.
Return Policy
All returns must be authorized by Motic Instruments in order to insure proper credit and must be requested within 15 days of purchase. All returns may be subject to a 25% restocking charge and any cancellations may be subject to a cancellation fee. For returns not due to Motic error, the customer is responsible for all transportation fees related to the returned product. Should a return be granted, the purchase amount less shipping & handling fee and other applicable fees (restocking charge) will be deducted.